Input Devices
Keyboard Localization | English (US) |
Miscellaneous
Package Contents |
|
Warranty
Limited Warranty | 3 Year |
Storage
Optical Drive Type | DVD-Writer |
Total Hard Drive Capacity | 1 TB |
Memory
Maximum Memory | 64 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Processor
Processor Speed | 3.60 GHz |
Processor Type | Ryzen 3 |
Processor Model | 3200G |
Processor Manufacturer | AMD |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 11A9000MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11A9000MUS |
Product Name | ThinkCentre M75s-1 11A9000MUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M75s-1 |
Brand Name | Lenovo |
Processor & Chipset
Processor Speed | 3.60 GHz |
Processor Type | Ryzen 3 |
Processor Model | 3200G |
Processor Manufacturer | AMD |
Software
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Interfaces/Ports
VGA | Yes |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Total Number of USB Ports | 6 |
Number of USB 3.0 Ports | 4 |
Number of USB 3.1 Ports | 2 |
Physical Characteristics
Weight (Approximate) | 13.23 lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Raven Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | Small Form Factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 13.5″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 3.6″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 11.4″
Input Devices
Miscellaneous
Warranty
Storage
Memory
Processor
General Information
Processor & Chipset
Software
Interfaces/Ports
Physical Characteristics
|
Reviews
There are no reviews yet.